Valid: 1st April 2026 - 31st October 2026
| Green Fee Options | Price Per Round | |
|---|---|---|
| Weekday (Mon-Fri) | £35.00 | |
| Weekend (Sat-Sun) | £40.00 | |
| Member Guest* (Accompanied by a member) | £25.00 | ( Max. 3 Guests per member) |
| Member Guest Twilight (after 4.00pm) | £20.00 | |
| Member Guest 10 hole rate | £18.50 | |
| County Card Holder ( Weekdays only) | £30.00 | |
| Student+ (With valid NUS card) | £23.00 | |
| Junior (under 18) | £18.00 | |
| Twilight Weekday (after 4.00pm) | £20.00 | |
| Twilight Weekend (after 4.00pm) | £25.00 |
Notes:
• *A Member may introduce up to 3 guests per round at the discounted guest rate.
• Member guests teeing off before 10:00am on Sundays must pay the full standard visitor rate (£40.00).
• +Student rate available only on presentation of a valid NUS card.
• Tee time availability may be restricted for certain categories; please contact the Pro Shop for confirmation.